Station | Time out |
---|---|
Finish - 14 | Sunday, 9:24AM |
Henpeck - 13 | Sunday, 7:40AM |
Billys Branch - 12 | Sunday, 6:03AM |
Berryman - 11 | Sunday, 3:01AM |
Pigeon Roost - 10 | Sunday, 12:48AM |
Hazel Creek - 9 | Saturday, 10:23PM |
Martin Road - 8 | Saturday, 7:35PM |
Hwy. DD - 7 | Saturday, 5:20PM |
Brooks Creek - 6 | Saturday, 3:21PM |
Gunstock - 5 | Saturday, 1:25PM |
Johnson - 4 | Saturday, 11:54AM |
Sutton Bluff - 2 | Saturday, 10:15AM |
Grasshopper - 1 | Saturday, 7:30AM |
Start-0 | Saturday, 6:15AM |
Stats last uploaded Sunday at 1:25PM. This page refreshes every 4 minutes.
Note: These results are not official and represent the best information currently available.