Station | Time out |
---|---|
Finish - 14 | Sunday, 1:17PM |
Henpeck - 13 | Sunday, 10:43AM |
Billys Branch - 12 | Sunday, 8:05AM |
Berryman - 11 | Sunday, 4:54AM |
Pigeon Roost - 10 | Sunday, 2:38AM |
Hazel Creek - 9 | Saturday, 11:52PM |
Martin Road - 8 | Saturday, 8:43PM |
Hwy. DD - 7 | Saturday, 6:06PM |
Brooks Creek - 6 | Saturday, 3:55PM |
Gunstock - 5 | Saturday, 1:33PM |
Johnson - 4 | Saturday, 11:49AM |
Sutton Bluff - 2 | Saturday, 10:15AM |
Grasshopper - 1 | Saturday, 7:30AM |
Start-0 | Saturday, 6:15AM |
Stats last uploaded Sunday at 1:25PM. This page refreshes every 4 minutes.
Note: These results are not official and represent the best information currently available.