Station | Time out |
---|---|
Finish - 14 | Sunday, 10:03AM |
Henpeck - 13 | Sunday, 8:04AM |
Billys Branch - 12 | Sunday, 5:30AM |
Berryman - 11 | Sunday, 2:28AM |
Pigeon Roost - 10 | Sunday, 12:24AM |
Hazel Creek - 9 | Saturday, 10:08PM |
Martin Road - 8 | Saturday, 7:22PM |
Hwy. DD - 7 | Saturday, 5:15PM |
Brooks Creek - 6 | Saturday, 3:22PM |
Gunstock - 5 | Saturday, 1:15PM |
Johnson - 4 | Saturday, 11:44AM |
Stillwell - 3 | Saturday, 10:26AM |
Sutton Bluff - 2 | Saturday, 9:11AM |
Grasshopper - 1 | Saturday, 6:59AM |
Start-0 | Saturday, 6:00AM |
Stats last uploaded Sunday at 2:03PM. This page refreshes every 4 minutes.
Note: These results are not official and represent the best information currently available.