Station | Time out |
---|---|
Finish - 14 | Sunday, 7:57AM |
Henpeck - 13 | Sunday, 6:13AM |
Billys Branch - 12 | Sunday, 4:01AM |
Berryman - 11 | Sunday, 1:22AM |
Pigeon Roost - 10 | Saturday, 11:40PM |
Hazel Creek - 9 | Saturday, 9:23PM |
Martin Road - 8 | Saturday, 6:45PM |
Hwy. DD - 7 | Saturday, 4:29PM |
Brooks Creek - 6 | Saturday, 2:35PM |
Gunstock - 5 | Saturday, 12:34PM |
Johnson - 4 | Saturday, 11:00AM |
Stillwell - 3 | Saturday, 9:54AM |
Sutton Bluff - 2 | Saturday, 8:51AM |
Grasshopper - 1 | Saturday, 6:45AM |
Stats last uploaded Wednesday at 3:36PM. This page refreshes every 4 minutes.
Note: These results are not official and represent the best information currently available.