Station | Time out |
---|---|
Finish - 14 | Sunday, 11:33AM |
Henpeck - 13 | Sunday, 9:56AM |
Billys Branch - 12 | Sunday, 7:53AM |
Berryman - 11 | Sunday, 4:51AM |
Pigeon Roost - 10 | Sunday, 2:43AM |
Hazel Creek - 9 | Sunday, 12:02AM |
Martin Road - 8 | Saturday, 9:00PM |
Hwy. DD - 7 | Saturday, 6:29PM |
Brooks Creek - 6 | Saturday, 4:15PM |
Gunstock - 5 | Saturday, 2:03PM |
Johnson - 4 | Saturday, 12:14PM |
Stillwell - 3 | Saturday, 10:49AM |
Sutton Bluff - 2 | Saturday, 9:29AM |
Grasshopper - 1 | Saturday, 6:59AM |
Start-0 | Saturday, 6:00AM |
Stats last uploaded Sunday at 2:37PM. This page refreshes every 4 minutes.
Note: These results are not official and represent the best information currently available.