Station | Time out |
---|---|
Finish - 14 | Sunday, 7:39AM |
Henpeck - 13 | Sunday, 5:39AM |
Billys Branch - 12 | Sunday, 3:13AM |
Berryman - 11 | Sunday, 12:24AM |
Pigeon Roost - 10 | Saturday, 10:48PM |
Hazel Creek - 9 | Saturday, 8:45PM |
Martin Road - 8 | Saturday, 6:15PM |
Hwy. DD - 7 | Saturday, 4:21PM |
Brooks Creek - 6 | Saturday, 2:41PM |
Gunstock - 5 | Saturday, 12:46PM |
Stillwell - 3 | Saturday, 11:27AM |
Johnson - 4 | Saturday, 11:16AM |
Sutton Bluff - 2 | Saturday, 9:02AM |
Grasshopper - 1 | Saturday, 7:10AM |
Start-0 | Saturday, 6:00AM |
Stats last uploaded Sunday at 11:37AM. This page refreshes every 4 minutes.
Note: These results are not official and represent the best information currently available.