Station | Time out |
---|---|
Finish - 14 | Sunday, 5:36AM |
Henpeck - 13 | Sunday, 4:03AM |
Billys Branch - 12 | Sunday, 2:17AM |
Berryman - 11 | Sunday, 12:13AM |
Pigeon Roost - 10 | Saturday, 10:37PM |
Hazel Creek - 9 | Saturday, 8:32PM |
Martin Road - 8 | Saturday, 5:17PM |
Hwy. DD - 7 | Saturday, 4:19PM |
Brooks Creek - 6 | Saturday, 2:44PM |
Gunstock - 5 | Saturday, 12:58PM |
Johnson - 4 | Saturday, 11:25AM |
Stillwell - 3 | Saturday, 10:13AM |
Sutton Bluff - 2 | Saturday, 9:06AM |
Grasshopper - 1 | Saturday, 6:59AM |
Start-0 | Saturday, 6:00AM |
Stats last uploaded Sunday at 1:20PM. This page refreshes every 4 minutes.
Note: These results are not official and represent the best information currently available.