Station | Time out |
---|---|
Finish - 14 | Sunday, 10:03AM |
Henpeck - 13 | Sunday, 8:35AM |
Billys Branch - 12 | Sunday, 5:38AM |
Berryman - 11 | Sunday, 2:08AM |
Pigeon Roost - 10 | Saturday, 11:59PM |
Hazel Creek - 9 | Saturday, 8:41PM |
Martin Road - 8 | Saturday, 5:20PM |
Hwy. DD - 7 | Saturday, 3:18PM |
Brooks Creek - 6 | Saturday, 1:39PM |
Gunstock - 5 | Saturday, 11:45AM |
Johnson - 4 | Saturday, 10:20AM |
Stillwell - 3 | Saturday, 9:15AM |
Sutton Bluff - 2 | Saturday, 8:18AM |
Grasshopper - 1 | Saturday, 6:59AM |
Start-0 | Saturday, 6:00AM |
Stats last uploaded Sunday at 12:47PM. This page refreshes every 4 minutes.
Note: These results are not official and represent the best information currently available.