Station | Time out |
---|---|
Finish - 14 | Sunday, 11:45AM |
Henpeck - 13 | Sunday, 9:45AM |
Billys Branch - 12 | Sunday, 7:14AM |
Berryman - 11 | Sunday, 4:49AM |
Pigeon Roost - 10 | Sunday, 2:49AM |
Hazel Creek - 9 | Sunday, 12:27AM |
Martin Road - 8 | Saturday, 8:52PM |
Hwy. DD - 7 | Saturday, 6:27PM |
Brooks Creek - 6 | Saturday, 4:24PM |
Gunstock - 5 | Saturday, 1:47PM |
Johnson - 4 | Saturday, 11:42AM |
Stillwell - 3 | Saturday, 10:20AM |
Sutton Bluff - 2 | Saturday, 9:40AM |
Grasshopper - 1 | Saturday, 7:20AM |
Stats last uploaded Sunday at 1:49AM. This page refreshes every 4 minutes.
Note: These results are not official and represent the best information currently available.