Station | Time out |
---|---|
Hazel Creek - 9 | Saturday, 11:45PM Dropped |
Martin Road - 8 | Saturday, 8:29PM |
Hwy. DD - 7 | Saturday, 5:40PM |
Brooks Creek - 6 | Saturday, 3:35PM |
Gunstock - 5 | Saturday, 1:13PM |
Johnson - 4 | Saturday, 11:25AM |
Stillwell - 3 | Saturday, 10:13AM |
Sutton Bluff - 2 | Saturday, 9:40AM |
Grasshopper - 1 | Saturday, 7:20AM |
Stats last uploaded Sunday at 2:17AM. This page refreshes every 4 minutes.
Note: These results are not official and represent the best information currently available.