Station | Time out |
---|---|
Finish - 14 | Sunday, 1:00PM |
Henpeck - 13 | Sunday, 11:07AM |
Billys Branch - 12 | Sunday, 9:15AM |
Berryman - 11 | Sunday, 6:51AM |
Pigeon Roost - 10 | Sunday, 4:41AM |
Hazel Creek - 9 | Sunday, 1:46AM |
Martin Road - 8 | Saturday, 9:51PM |
Hwy. DD - 7 | Saturday, 6:50PM |
Brooks Creek - 6 | Saturday, 4:21PM |
Gunstock - 5 | Saturday, 1:54PM |
Johnson - 4 | Saturday, 11:53AM |
Stillwell - 3 | Saturday, 10:25AM |
Sutton Bluff - 2 | Saturday, 9:40AM |
Grasshopper - 1 | Saturday, 7:20AM |
Stats last uploaded Sunday at 3:03AM. This page refreshes every 4 minutes.
Note: These results are not official and represent the best information currently available.