Station | Time out |
---|---|
Finish - 14 | Sunday, 11:16AM |
Henpeck - 13 | Sunday, 9:41AM |
Billys Branch - 12 | Sunday, 7:29AM |
Berryman - 11 | Sunday, 4:40AM |
Pigeon Roost - 10 | Sunday, 1:51AM |
Hazel Creek - 9 | Saturday, 10:55PM |
Martin Road - 8 | Saturday, 8:23PM |
Hwy. DD - 7 | Saturday, 4:35PM |
Brooks Creek - 6 | Saturday, 2:40PM |
Gunstock - 5 | Saturday, 12:25PM |
Johnson - 4 | Saturday, 10:52AM |
Sutton Bluff - 2 | Saturday, 9:40AM |
Stillwell - 3 | Saturday, 9:39AM |
Grasshopper - 1 | Saturday, 7:20AM |
Stats last uploaded Sunday at 2:44AM. This page refreshes every 4 minutes.
Note: These results are not official and represent the best information currently available.