Station | Time out |
---|---|
Finish - 14 | Sunday, 7:53AM |
Henpeck - 13 | Sunday, 6:10AM |
Billys Branch - 12 | Sunday, 3:53AM |
Berryman - 11 | Sunday, 1:17AM |
Pigeon Roost - 10 | Saturday, 11:30PM |
Hazel Creek - 9 | Saturday, 9:22PM |
Martin Road - 8 | Saturday, 6:47PM |
Hwy. DD - 7 | Saturday, 4:29PM |
Brooks Creek - 6 | Saturday, 2:36PM |
Gunstock - 5 | Saturday, 12:33PM |
Johnson - 4 | Saturday, 10:58AM |
Stillwell - 3 | Saturday, 9:46AM |
Sutton Bluff - 2 | Saturday, 9:40AM |
Grasshopper - 1 | Saturday, 7:20AM |
Stats last uploaded Sunday at 2:00AM. This page refreshes every 4 minutes.
Note: These results are not official and represent the best information currently available.