Station | Time out |
---|---|
Finish - 14 | Sunday, 1:04PM |
Henpeck - 13 | Sunday, 10:34AM |
Billys Branch - 12 | Sunday, 8:00AM |
Berryman - 11 | Sunday, 4:54AM |
Pigeon Roost - 10 | Sunday, 2:32AM |
Hazel Creek - 9 | Saturday, 11:35PM |
Martin Road - 8 | Saturday, 8:07PM |
Hwy. DD - 7 | Saturday, 5:34PM |
Brooks Creek - 6 | Saturday, 3:30PM |
Gunstock - 5 | Saturday, 1:02PM |
Johnson - 4 | Saturday, 11:12AM |
Stillwell - 3 | Saturday, 9:52AM |
Sutton Bluff - 2 | Saturday, 9:40AM |
Grasshopper - 1 | Saturday, 7:20AM |
Stats last uploaded Sunday at 3:16AM. This page refreshes every 4 minutes.
Note: These results are not official and represent the best information currently available.