Station | Time out |
---|---|
Finish - 14 | Sunday, 6:31AM |
Henpeck - 13 | Sunday, 4:57AM |
Billys Branch - 12 | Sunday, 2:53AM |
Berryman - 11 | Sunday, 12:38AM |
Pigeon Roost - 10 | Saturday, 11:14PM |
Hazel Creek - 9 | Saturday, 9:05PM |
Martin Road - 8 | Saturday, 6:28PM |
Hwy. DD - 7 | Saturday, 4:23PM |
Brooks Creek - 6 | Saturday, 2:38PM |
Gunstock - 5 | Saturday, 12:31PM |
Johnson - 4 | Saturday, 11:04AM |
Stillwell - 3 | Saturday, 9:54AM |
Sutton Bluff - 2 | Saturday, 9:40AM |
Grasshopper - 1 | Saturday, 7:20AM |
Stats last uploaded Sunday at 3:22AM. This page refreshes every 4 minutes.
Note: These results are not official and represent the best information currently available.