Station | Time out |
---|---|
Billys Branch - 12 | Sunday, 9:54AM Dropped |
Berryman - 11 | Sunday, 6:23AM |
Pigeon Roost - 10 | Sunday, 4:08AM |
Hazel Creek - 9 | Sunday, 1:16AM |
Martin Road - 8 | Saturday, 9:30PM |
Hwy. DD - 7 | Saturday, 6:47PM |
Brooks Creek - 6 | Saturday, 4:30PM |
Gunstock - 5 | Saturday, 2:12PM |
Johnson - 4 | Saturday, 12:22PM |
Stillwell - 3 | Saturday, 11:27AM |
Sutton Bluff - 2 | Saturday, 9:31AM |
Grasshopper - 1 | Saturday, 7:10AM |
Start-0 | Saturday, 6:00AM |
Stats last uploaded Sunday at 10:05AM. This page refreshes every 4 minutes.
Note: These results are not official and represent the best information currently available.