Station | Time out |
---|---|
Berryman - 11 | Sunday, 5:27AM Dropped |
Pigeon Roost - 10 | Sunday, 2:47AM |
Hazel Creek - 9 | Saturday, 11:58PM |
Martin Road - 8 | Saturday, 8:12PM |
Hwy. DD - 7 | Saturday, 5:33PM |
Brooks Creek - 6 | Saturday, 3:30PM |
Gunstock - 5 | Saturday, 1:12PM |
Stillwell - 3 | Saturday, 11:27AM |
Johnson - 4 | Saturday, 11:25AM |
Sutton Bluff - 2 | Saturday, 8:56AM |
Grasshopper - 1 | Saturday, 7:10AM |
Start-0 | Saturday, 6:00AM |
Stats last uploaded Sunday at 9:50AM. This page refreshes every 4 minutes.
Note: These results are not official and represent the best information currently available.