Station | Time out |
---|---|
Finish - 14 | Sunday, 9:16AM |
Henpeck - 13 | Sunday, 7:29AM |
Billys Branch - 12 | Sunday, 5:31AM |
Berryman - 11 | Sunday, 2:46AM |
Pigeon Roost - 10 | Sunday, 1:09AM |
Hazel Creek - 9 | Saturday, 10:55PM |
Martin Road - 8 | Saturday, 7:51PM |
Hwy. DD - 7 | Saturday, 5:30PM |
Brooks Creek - 6 | Saturday, 3:17PM |
Gunstock - 5 | Saturday, 1:18PM |
Johnson - 4 | Saturday, 11:34AM |
Stillwell - 3 | Saturday, 10:15AM |
Sutton Bluff - 2 | Saturday, 9:40AM |
Grasshopper - 1 | Saturday, 7:20AM |
Stats last uploaded Sunday at 1:38AM. This page refreshes every 4 minutes.
Note: These results are not official and represent the best information currently available.