Station | Time out |
---|---|
Finish - 14 | Sunday, 7:37AM |
Henpeck - 13 | Sunday, 5:34AM |
Billys Branch - 12 | Sunday, 3:30AM |
Berryman - 11 | Sunday, 1:04AM |
Pigeon Roost - 10 | Saturday, 11:16PM |
Hazel Creek - 9 | Saturday, 9:13PM |
Martin Road - 8 | Saturday, 6:23PM |
Hwy. DD - 7 | Saturday, 4:20PM |
Brooks Creek - 6 | Saturday, 2:29PM |
Gunstock - 5 | Saturday, 12:25PM |
Stillwell - 3 | Saturday, 11:27AM |
Johnson - 4 | Saturday, 10:51AM |
Sutton Bluff - 2 | Saturday, 8:38AM |
Grasshopper - 1 | Saturday, 7:10AM |
Start-0 | Saturday, 6:00AM |
Stats last uploaded Sunday at 10:16AM. This page refreshes every 4 minutes.
Note: These results are not official and represent the best information currently available.