Station | Time out |
---|---|
Berryman - 11 | Sunday, 7:29AM Dropped |
Pigeon Roost - 10 | Sunday, 4:22AM |
Hazel Creek - 9 | Sunday, 12:48AM |
Martin Road - 8 | Saturday, 8:43PM |
Hwy. DD - 7 | Saturday, 5:48PM |
Brooks Creek - 6 | Saturday, 3:34PM |
Gunstock - 5 | Saturday, 1:30PM |
Johnson - 4 | Saturday, 11:43AM |
Stillwell - 3 | Saturday, 11:27AM |
Sutton Bluff - 2 | Saturday, 9:14AM |
Grasshopper - 1 | Saturday, 7:10AM |
Start-0 | Saturday, 6:00AM |
Stats last uploaded Sunday at 11:41AM. This page refreshes every 4 minutes.
Note: These results are not official and represent the best information currently available.