Station | Time out |
---|---|
Finish - 14 | Sunday, 10:10AM |
Henpeck - 13 | Sunday, 8:30AM |
Billys Branch - 12 | Sunday, 6:17AM |
Berryman - 11 | Sunday, 3:26AM |
Pigeon Roost - 10 | Sunday, 1:01AM |
Hazel Creek - 9 | Saturday, 10:00PM |
Martin Road - 8 | Saturday, 7:07PM |
Hwy. DD - 7 | Saturday, 5:47PM |
Brooks Creek - 6 | Saturday, 3:02PM |
Gunstock - 5 | Saturday, 12:55PM |
Stillwell - 3 | Saturday, 11:27AM |
Johnson - 4 | Saturday, 11:26AM |
Sutton Bluff - 2 | Saturday, 9:09AM |
Grasshopper - 1 | Saturday, 7:10AM |
Start-0 | Saturday, 6:00AM |
Stats last uploaded Sunday at 9:57AM. This page refreshes every 4 minutes.
Note: These results are not official and represent the best information currently available.