Station | Time out |
---|---|
Martin Road - 8 | Sunday, 4:35AM Dropped |
Hwy. DD - 7 | Saturday, 7:26PM |
Brooks Creek - 6 | Saturday, 4:58PM |
Gunstock - 5 | Saturday, 2:36PM |
Johnson - 4 | Saturday, 12:24PM |
Johnson - 4 | Saturday, 12:24PM |
Stillwell - 3 | Saturday, 10:58AM |
Sutton Bluff - 2 | Saturday, 9:40AM |
Grasshopper - 1 | Saturday, 7:20AM |
Stats last uploaded Sunday at 3:45AM. This page refreshes every 4 minutes.
Note: These results are not official and represent the best information currently available.