Station | Time out |
---|---|
Martin Road - 8 | Saturday, 10:20PM Dropped |
Hwy. DD - 7 | Saturday, 7:21PM |
Brooks Creek - 6 | Saturday, 5:09PM |
Gunstock - 5 | Saturday, 3:12PM |
Johnson - 4 | Saturday, 1:06PM |
Stillwell - 3 | Saturday, 11:28AM |
Sutton Bluff - 2 | Saturday, 10:04AM |
Grasshopper - 1 | Saturday, 7:11AM |
Start-0 | Saturday, 6:00AM |
Stats last uploaded Sunday at 11:56AM. This page refreshes every 4 minutes.
Note: These results are not official and represent the best information currently available.