Station | Time out |
---|---|
Finish - 14 | Sunday, 6:42AM |
Henpeck - 13 | Sunday, 4:57AM |
Billys Branch - 12 | Sunday, 2:51AM |
Berryman - 11 | Sunday, 12:21AM |
Pigeon Roost - 10 | Saturday, 10:37PM |
Hazel Creek - 9 | Saturday, 8:40PM |
Martin Road - 8 | Saturday, 6:16PM |
Hwy. DD - 7 | Saturday, 4:18PM |
Brooks Creek - 6 | Saturday, 2:36PM |
Gunstock - 5 | Saturday, 12:36PM |
Johnson - 4 | Saturday, 11:01AM |
Stillwell - 3 | Saturday, 9:54AM |
Sutton Bluff - 2 | Saturday, 8:49AM |
Grasshopper - 1 | Saturday, 6:45AM |
Stats last uploaded Wednesday at 4:12PM. This page refreshes every 4 minutes.
Note: These results are not official and represent the best information currently available.