Station | Time out |
---|---|
Hazel Creek - 9 | Sunday, 2:00AM Dropped |
Martin Road - 8 | Saturday, 9:26PM |
Hwy. DD - 7 | Saturday, 6:57PM |
Brooks Creek - 6 | Saturday, 4:46PM |
Gunstock - 5 | Saturday, 2:31PM |
Johnson - 4 | Saturday, 12:34PM |
Stillwell - 3 | Saturday, 11:05AM |
Sutton Bluff - 2 | Saturday, 9:38AM |
Grasshopper - 1 | Saturday, 6:45AM |
Stats last uploaded Wednesday at 4:39PM. This page refreshes every 4 minutes.
Note: These results are not official and represent the best information currently available.