Station | Time out |
---|---|
Finish - 14 | Sunday, 3:45AM |
Henpeck - 13 | Sunday, 2:09AM |
Billys Branch - 12 | Sunday, 12:05AM |
Berryman - 11 | Saturday, 9:55PM |
Pigeon Roost - 10 | Saturday, 8:38PM |
Hazel Creek - 9 | Saturday, 6:41PM |
Martin Road - 8 | Saturday, 4:32PM |
Hwy. DD - 7 | Saturday, 2:45PM |
Brooks Creek - 6 | Saturday, 1:16PM |
Gunstock - 5 | Saturday, 11:21AM |
Johnson - 4 | Saturday, 10:22AM |
Stillwell - 3 | Saturday, 9:24AM |
Sutton Bluff - 2 | Saturday, 8:29AM |
Grasshopper - 1 | Saturday, 6:59AM |
Start-0 | Saturday, 6:00AM |
Stats last uploaded Sunday at 2:15PM. This page refreshes every 4 minutes.
Note: These results are not official and represent the best information currently available.