Station | Time out |
---|---|
Finish - 14 | Sunday, 11:39AM |
Henpeck - 13 | Sunday, 9:20AM |
Billys Branch - 12 | Sunday, 6:40AM |
Berryman - 11 | Sunday, 1:49AM |
Pigeon Roost - 10 | Saturday, 11:40PM |
Hazel Creek - 9 | Saturday, 9:41PM |
Martin Road - 8 | Saturday, 6:43PM |
Hwy. DD - 7 | Saturday, 4:35PM |
Brooks Creek - 6 | Saturday, 2:49PM |
Gunstock - 5 | Saturday, 12:35PM |
Johnson - 4 | Saturday, 10:59AM |
Stillwell - 3 | Saturday, 9:42AM |
Sutton Bluff - 2 | Saturday, 8:38AM |
Grasshopper - 1 | Saturday, 6:45AM |
Stats last uploaded Wednesday at 2:51PM. This page refreshes every 4 minutes.
Note: These results are not official and represent the best information currently available.