Station | Time out |
---|---|
Finish - 14 | Sunday, 2:37PM |
Henpeck - 13 | Sunday, 12:05PM |
Billys Branch - 12 | Sunday, 9:38AM |
Berryman - 11 | Sunday, 6:37AM |
Pigeon Roost - 10 | Sunday, 4:32AM |
Hazel Creek - 9 | Sunday, 1:59AM |
Martin Road - 8 | Saturday, 10:29PM |
Hwy. DD - 7 | Saturday, 7:39PM |
Brooks Creek - 6 | Saturday, 5:05PM |
Gunstock - 5 | Saturday, 2:37PM |
Johnson - 4 | Saturday, 12:41PM |
Stillwell - 3 | Saturday, 11:08AM |
Sutton Bluff - 2 | Saturday, 9:38AM |
Grasshopper - 1 | Saturday, 6:59AM |
Start-0 | Saturday, 6:00AM |
Stats last uploaded Sunday at 1:22PM. This page refreshes every 4 minutes.
Note: These results are not official and represent the best information currently available.