Station | Time out |
---|---|
Finish - 14 | Sunday, 11:24AM |
Henpeck - 13 | Sunday, 9:48AM |
Billys Branch - 12 | Sunday, 8:11AM |
Berryman - 11 | Sunday, 4:30AM |
Pigeon Roost - 10 | Sunday, 2:10AM |
Hazel Creek - 9 | Saturday, 11:17PM |
Martin Road - 8 | Saturday, 8:08PM |
Hwy. DD - 7 | Saturday, 5:27PM |
Brooks Creek - 6 | Saturday, 3:19PM |
Gunstock - 5 | Saturday, 1:04PM |
Stillwell - 3 | Saturday, 11:27AM |
Johnson - 4 | Saturday, 11:25AM |
Sutton Bluff - 2 | Saturday, 8:48AM |
Grasshopper - 1 | Saturday, 7:10AM |
Start-0 | Saturday, 6:00AM |
Stats last uploaded Sunday at 11:44AM. This page refreshes every 4 minutes.
Note: These results are not official and represent the best information currently available.