Station | Time out |
---|---|
Finish - 14 | Sunday, 8:25AM |
Henpeck - 13 | Sunday, 6:05AM |
Billys Branch - 12 | Sunday, 3:48AM |
Berryman - 11 | Sunday, 12:50AM |
Pigeon Roost - 10 | Saturday, 10:55PM |
Hazel Creek - 9 | Saturday, 8:38PM |
Martin Road - 8 | Saturday, 6:04PM |
Hwy. DD - 7 | Saturday, 4:03PM |
Brooks Creek - 6 | Saturday, 2:13PM |
Gunstock - 5 | Saturday, 12:20PM |
Johnson - 4 | Saturday, 10:50AM |
Stillwell - 3 | Saturday, 9:42AM |
Sutton Bluff - 2 | Saturday, 8:40AM |
Grasshopper - 1 | Saturday, 6:59AM |
Start-0 | Saturday, 6:00AM |
Stats last uploaded Sunday at 11:55AM. This page refreshes every 4 minutes.
Note: These results are not official and represent the best information currently available.