Station | Time out |
---|---|
Finish - 14 | Sunday, 2:44AM |
Henpeck - 13 | Sunday, 12:52AM |
Billys Branch - 12 | Saturday, 11:10PM |
Berryman - 11 | Saturday, 9:05PM |
Pigeon Roost - 10 | Saturday, 7:52PM |
Hazel Creek - 9 | Saturday, 6:15PM |
Martin Road - 8 | Saturday, 4:16PM |
Hwy. DD - 7 | Saturday, 2:24PM |
Brooks Creek - 6 | Saturday, 12:57PM |
Gunstock - 5 | Saturday, 11:21AM |
Johnson - 4 | Saturday, 10:07AM |
Stillwell - 3 | Saturday, 9:10AM |
Sutton Bluff - 2 | Saturday, 8:17AM |
Grasshopper - 1 | Saturday, 6:59AM |
Start-0 | Saturday, 6:00AM |
Stats last uploaded Sunday at 1:51PM. This page refreshes every 4 minutes.
Note: These results are not official and represent the best information currently available.