Station | Time out |
---|---|
Finish - 14 | Sunday, 12:36PM |
Henpeck - 13 | Sunday, 10:16AM |
Billys Branch - 12 | Sunday, 7:53AM |
Berryman - 11 | Sunday, 4:44AM |
Pigeon Roost - 10 | Sunday, 2:30AM |
Hazel Creek - 9 | Saturday, 11:47PM |
Martin Road - 8 | Saturday, 8:41PM |
Hwy. DD - 7 | Saturday, 6:05PM |
Brooks Creek - 6 | Saturday, 3:49PM |
Gunstock - 5 | Saturday, 1:36PM |
Johnson - 4 | Saturday, 11:54AM |
Stillwell - 3 | Saturday, 10:35AM |
Sutton Bluff - 2 | Saturday, 9:22AM |
Grasshopper - 1 | Saturday, 6:59AM |
Start-0 | Saturday, 6:00AM |
Stats last uploaded Sunday at 12:50PM. This page refreshes every 4 minutes.
Note: These results are not official and represent the best information currently available.