Station | Time out |
---|---|
Finish - 14 | Sunday, 6:58AM |
Henpeck - 13 | Sunday, 4:55AM |
Billys Branch - 12 | Sunday, 2:28AM |
Berryman - 11 | Sunday, 12:16AM |
Pigeon Roost - 10 | Saturday, 10:16PM |
Hazel Creek - 9 | Saturday, 8:11PM |
Martin Road - 8 | Saturday, 5:48PM |
Hwy. DD - 7 | Saturday, 3:56PM |
Brooks Creek - 6 | Saturday, 2:14PM |
Gunstock - 5 | Saturday, 12:18PM |
Johnson - 4 | Saturday, 10:50AM |
Stillwell - 3 | Saturday, 9:42AM |
Sutton Bluff - 2 | Saturday, 8:40AM |
Grasshopper - 1 | Saturday, 6:59AM |
Start-0 | Saturday, 6:00AM |
Stats last uploaded Sunday at 1:30PM. This page refreshes every 4 minutes.
Note: These results are not official and represent the best information currently available.