Station | Time out |
---|---|
Pigeon Roost - 10 | Sunday, 6:55AM Dropped |
Hazel Creek - 9 | Sunday, 2:14AM |
Martin Road - 8 | Saturday, 10:20PM |
Hwy. DD - 7 | Saturday, 7:27PM |
Brooks Creek - 6 | Saturday, 4:46PM |
Gunstock - 5 | Saturday, 2:27PM |
Johnson - 4 | Saturday, 12:30PM |
Stillwell - 3 | Saturday, 11:08AM |
Sutton Bluff - 2 | Saturday, 9:45AM |
Grasshopper - 1 | Saturday, 6:45AM |
Stats last uploaded Wednesday at 4:27PM. This page refreshes every 4 minutes.
Note: These results are not official and represent the best information currently available.