Station | Time out |
---|---|
Pigeon Roost - 10 | Sunday, 4:19AM Dropped |
Hazel Creek - 9 | Sunday, 1:16AM |
Martin Road - 8 | Saturday, 9:44PM |
Hwy. DD - 7 | Saturday, 6:47PM |
Brooks Creek - 6 | Saturday, 4:16PM |
Gunstock - 5 | Saturday, 1:46PM |
Johnson - 4 | Saturday, 11:52AM |
Stillwell - 3 | Saturday, 11:27AM |
Sutton Bluff - 2 | Saturday, 9:01AM |
Grasshopper - 1 | Saturday, 7:10AM |
Start-0 | Saturday, 6:00AM |
Stats last uploaded Sunday at 11:50AM. This page refreshes every 4 minutes.
Note: These results are not official and represent the best information currently available.