Stats last uploaded: Sunday at 11:13AM.
# | Name | Runner # | Last Station | Time Out (CDT) |
---|---|---|---|---|
1 | David Box | #197 | 14 - Finish | Sun, 3:20AM |
2 | Jason Wagner | #187 | 14 - Finish | Sun, 3:31AM |
3 | John Cash | #145 | 14 - Finish | Sun, 4:43AM |
4 | Curtis Pote | #140 | 14 - Finish | Sun, 5:50AM |
5 | Kyle Gibbs | #147 | 14 - Finish | Sun, 6:51AM |
6 | David Walch | #159 | 14 - Finish | Sun, 7:02AM |
7 | Steven Kohler | #171 | 14 - Finish | Sun, 8:24AM |
8 | Rik Denicke | #186 | 14 - Finish | Sun, 9:10AM |
9 | Stephen Pickett | #167 | 14 - Finish | Sun, 9:13AM |
10 | Patrick Fagan | #168 | 14 - Finish | Sun, 9:13AM |
11 | Lauren Kraft | #166 | 14 - Finish | Sun, 9:35AM |
12 | Adam Ohnesorge | #165 | 14 - Finish | Sun, 9:41AM |
13 | Spencer Swearingen | #150 | 14 - Finish | Sun, 9:52AM |
14 | Mike Elliott | #142 | 14 - Finish | Sun, 9:52AM |
15 | Matthew Miller | #152 | 14 - Finish | Sun, 10:30AM |
16 | Shawn Brandon | #182 | 14 - Finish | Sun, 10:53AM |
17 | B. J. Wiedman | #148 | 14 - Finish | Sun, 10:53AM |
18 | Samuel Stelsel | #200 | 14 - Finish | Sun, 11:01AM |
19 | Mike Bland | #180 | 14 - Finish | Sun, 11:03AM |
20 | Julie Seydel | #189 | 14 - Finish | Sun, 11:21AM |
21 | Cindy Stonesmith | #190 | 14 - Finish | Sun, 11:21AM |
22 | Dustine Hemphill | #178 | 14 - Finish | Sun, 11:23AM |
23 | Robert Harbin | #151 | 13 - Henpeck Hollow | Sun, 8:08AM |
24 | Abby Bokus | #184 | 13 - Henpeck Hollow | Sun, 8:25AM |
25 | James Reeves | #193 | 13 - Henpeck Hollow | Sun, 8:29AM |
26 | George Phillips | #162 | 13 - Henpeck Hollow | Sun, 8:39AM |
27 | Shannon Hampton | #195 | 13 - Henpeck Hollow | Sun, 8:46AM |
28 | Steve Snyder | #194 | 13 - Henpeck Hollow | Sun, 9:17AM |
29 | Donovan Cotner | #164 | 13 - Henpeck Hollow | Sun, 9:51AM |
30 | Marty Seaton | #177 | 13 - Henpeck Hollow | Sun, 9:54AM |
31 | Reggie Bollinger | #185 | 13 - Henpeck Hollow | Sun, 10:18AM |
32 | Tony Hardin | #149 | 13 - Henpeck Hollow | Sun, 10:33AM |
33 | Rene Villalobos | #192 | 13 - Henpeck Hollow | Sun, 10:35AM |
34 | Greg DeKeyser | #157 | 13 - Henpeck Hollow | Sun, 10:46AM |
35 | Mike Kelsey | #188 | 13 - Henpeck Hollow | Sun, 10:58AM |
36 | Kimmy Riley | #170 | 13 - Henpeck Hollow | Sun, 11:23AM |
37 | Steve Fredrickson | #146 | 13 - Henpeck Hollow | Sun, 11:28AM |
38 | Dexter Litwiller | #154 | 13 - Henpeck Hollow | Sun, 11:34AM |
39 | Jen Schaller | #176 | 13 - Henpeck Hollow | Sun, 11:40AM |
Name | Runner # | Dropped at Station | Time Out (CDT) |
---|---|---|---|
Kevin Wilburn | #175 | 9 - Hazel Creek | Sun, 12:10AM |
Amber Rustemeyer | #181 | 9 - Hazel Creek | Sun, 1:21AM |
Jack Wilkinson | #198 | 8 - Martin Road | Sat, 8:42PM |
Steve Kleiboeker | #156 | 8 - Martin Road | Sat, 9:12PM |
Larry Vernon | #173 | 6 - Brooks Creek | Sat, 3:30PM |
Dutch Dosier | #161 | 5 - Gunstock Hollow | Sat, 3:01PM |
Bill Fairfield | #158 | 5 - Gunstock Hollow | Sat, 3:01PM |
Tiffany Dore | #169 | 5 - Gunstock Hollow | Sat, 3:01PM |
Rosemary Smith | #196 | 5 - Gunstock Hollow | Sat, 3:18PM |
Allan Benjamin | #199 | 4 - Johnson Hollow | Sat, 1:00PM |
Necat Havlioglu | #160 | 4 - Johnson Hollow | Sat, 1:00PM |
Leia Anderson | #179 | 2 - Sutton Bluff Campground | Sat, 9:45AM |
Jamie Koehler | #143 | 2 - Sutton Bluff Campground | Sat, 9:45AM |
Gregg Perkins | #163 | 1 - Grasshopper Hollow | Sat, 6:00AM |
Gerardo Ramirez | #191 | 1 - Grasshopper Hollow | Sat, 6:00AM |
*N/A* | #155 | 1 - Grasshopper Hollow | Sat, 6:00AM |
Ed Baker | #141 | 1 - Grasshopper Hollow | Sat, 6:00AM |
Laura Eriks | #172 | 1 - Grasshopper Hollow | Sat, 6:00AM |
Tommy Doias | #174 | 1 - Grasshopper Hollow | Sat, 6:00AM |
John Goble | #144 | 1 - Grasshopper Hollow | Sat, 6:00AM |
Jeffrey James Binney | #183 | 1 - Grasshopper Hollow | Sat, 6:00AM |
*N/A* | #153 | 1 - Grasshopper Hollow | Sat, 6:00AM |
Note: These results are not official and represent the best information currently available.